| PROP FIRM | LINK | LIQUIDITY | PROMO CODE | |
| 1. | FundedNext | https://fundednext.com/?fpr=theproptrader | CFD/Futures | N/A |
| 2. | Hantec | https://myhtrader.hmarkets.com | CFD | THEPROPTRADER |
| 3. | Lucid | https://lucidtrading.com/ | Futures | TPT |
| 4. | Trade Day | https://members.tradeday.com | Futures | ARMYNAVY |
| 5 | Tradeify | https://tradeify.co | Futures | JUNE |
| 6. | FTMO | https://trader.ftmo.com | CFD | N/A |
| 7. | Topstep | https://www.topstep.com | Futures | N/A |
| 8. | Darwinex | https://www.darwinexzero.com | CFD | N/A |
| 9. | CTI | https://app.citytradersimperium.com | CFD | 5cdeb1 |
| 10. | The5%ers | https://the5ers.com | CFD | N/A |
$title =
PROP FIRM RATING
;
$content = [
];