COMPARISON OF BROKER SPREADS, LIQUIDITY, SWAPS AND PRICING
PROP FIRM | SPREAD $NAS | LIQUIDITY PROVIDER | COMM | SWAP-FREE | TIME-LIMIT | PRICE $100k | |
1. | FundedNext | 70 | LMAX GBE Prime | $0 | YES | NO | $467* |
2. | FTMO | 70 | LMAX Purple Trading | $0 | YES | NO | $540 |
3. | Darwinex | 70 | LMAX | $5.50 | NO | NO | $38/mn |
4. | CTI | 70 | Tier-1 ECN | $4.50 | NO | NO | $509 |
5. | Topstep | 25 | CME | $4 | YES | NO | $99/mn |
6. | TradeDay | 25 | CME | $4 | YES | NO | $275/mn |
7. | Apex | 25 | CME | $4 | YES | NO | $207/mn |
8. | The5%ers | 70 | Tier-1 ECN | $4 | NO | NO | $495 |
9. | TFF | 70 | IC Markets | $3.50 | YES | NO | $499 |
10. | Funded Engineer | 80 | Think Markets Purple Trading | $0 | NO | NO | $550 |
11. | SFT | 80 | Think Markets | $0 | NO | NO | $549 |
12. | TFT | 80 | Purple Trading | $0 | NO | NO | $489 |
13. | GFT | 80 | Think Markets | $0 | NO | NO | $515 |
14. | MFFX | 80 | Think Markets | $0 | YES | NO | $500 |
15. | Traddoo | 110 | OspreyFX | $7 | NO | NO | $499 |
